G r a v e l
Multistrade K
Somec frame with carbon monocoque fork. Internal cables routing. Somec design.
Frame | Somec frame with carbon monocoque fork | ||
Frame weight | 1045 gms | Ø Head tube | 1” 1/8 - 1” 1/2 |
Fork weight | 440 gms | Ø Seat post | included |
Color* | at your choice | BB Housing | Press-Fit BB46 |
Compatible groups | Electromechanical and mechanical | Brakes | Disc flat mount thru axle |
*Possibility to change the colors, and where possible also the graphic |
Multisized diameter head tube of 1″ 1/8 at the top and 1″ 1/2 at the bottom.
For tyres max size 700*50/650B*2.1.
Press-Fit BB46 bottom bracket housing.
Flat mount disc brakes.
Fork and rear triangle arranged for the luggage rack mounting.
Thru axle 142*12 rear/100*12 front included.
G r a v e l
Available both as a frame kit and as a complete bike assembled with components chosen by the customer.








CF 1 | B | TS | D° | I° | F | E | L | RK | STACK | REACH | TRAIL |
---|---|---|---|---|---|---|---|---|---|---|---|
44,0 | 52,0 | 11,0 | 74,0 | 70,0 | 42,5 | 59,0 | 100,5 | 50 | 53,0 | 37,0 | 72,5 |
48,0 | 53,5 | 12,0 | 73,5 | 71.0 | 42,5 | 59,5 | 101,0 | 50 | 54,5 | 37,5 | 66,5 |
50,0 | 55,0 | 14,0 | 73,0 | 71,5 | 42,5 | 60,0 | 101,5 | 50 | 56,5 | 38,0 | 66,5 |
55,0 | 57,5 | 17,5 | 72,5 | 72,0 | 42,5 | 61,5 | 103,0 | 50 | 60,0 | 38,5 | 60,4 |
58,0 | 59,5 | 20,5 | 72,5 | 72,0 | 42,5 | 63,5 | 105,0 | 50 | 63,0 | 40 | 60,4 |
Download geometries