G r a v e l
Multistrade X
Crafted in high-modulus carbon, takes gravel to the next level. A comfort-focused version designed to redefine the concept of exploration, thanks to its innovative integrated pivot system. Fewer vibrations, reduced muscle strain, and greater handling control. Terrain irregularities fade away, leaving you only with the pure pleasure of discovery.
| Frame | Somec frame with carbon monocoque fork | ||
| Frame weight | 1330 gms | Ø Head tube | 1" 1/2 head tube compatible with DCR system |
| Fork weight | 460 gms | ||
| Color* | at your choice | BB Housing | Press-Fit 86.5x41 |
| Compatible groups | Electromechanical and mechanical | Brakes | Disc flat mount 140 mm o 160 mm |
| max wheel clearance | 700x45 | ||
| * Possibility to change the colors, and where possible also the graphic | |||
Ultra-high modulus carbon monocoque frame with reinforcements at points of maximum torsion. Built using the innovative UNIc system. Internal cable routing.
G r a v e l
Available both as a frame kit and as a complete bike assembled with components chosen by the customer.
| Size | CF | B | D | I | E | F | TS | RK | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | ° | ° | mm | mm | mm | mm | mm | mm | |
| XS (470) | 450 | 525 | 74.55 | 70 | 604 | 435 | 120 | 50 | 542 | 376 |
| S (500) | 480 | 545 | 73.5 | 70.5 | 612 | 435 | 135 | 50 | 565 | 386 |
| M (530) | 510 | 560 | 73.5 | 70.5 | 624.9 | 435 | 150 | 50 | 588 | 391.8 |
| L (560) | 540 | 577 | 73.0 | 72 | 626 | 435 | 170 | 50 | 595 | 400 |
| XL (590) | 570 | 595 | 72.5 | 72.5 | 641 | 435 | 190 | 50 | 619 | 412 |
Download geometries
