g r a v e l
Iron GR
Columbus Spirit steel tubing. Somec Design.
Frame | Hand-crafted, made to measure frame, with Columbus Spirit steel tubing | ||
Frame weight | 1790 gms | Ø Head tube | 1” 1/2 at the top and at the bottom |
Fork weight | 400 gms | Ø Seat post | 27,2 mm |
Color* | At your choice | BB Housing | T47/86 |
Compatible groups | Mechanical and electromechanical | Brakes | disc |
* Possibility to change the colors, and where possible also the graphics |
The head tube is 1 “1/2 at the top and at the bottom, to allow the cables routing integrated inside the frame.
Bottom bracket housing T47/86
To accept Ø 27,2 mm seatpost.
Carbon monocoque fork.
Custom built.
G r a v e l
Available both as a frame kit and as a complete bike assembled with components chosen by the customer.






CF | A | A1 | B | D° | C | TS | H | E | F |
---|---|---|---|---|---|---|---|---|---|
Sloping | |||||||||
50,5 | 47,0 | 42,0 | 50,5 | 75,0 | 12,6 | 11,7 | 27,0 | 57,0 | 41,0 |
51,5 | 48,0 | 43,0 | 51,5 | 74,5 | 13,2 | 11,7 | 26,5 | 57,2 | 41,0 |
52,5 | 49,0 | 44,0 | 52,0 | 74,5 | 13,5 | 12,4 | 26,5 | 57,8 | 41,0 |
53,5 | 50,0 | 45,0 | 53,0 | 74,5 | 13,8 | 13,3 | 26,5 | 58,0 | 41,0 |
54,5 | 51,0 | 46,0 | 53,5 | 74,0 | 14,0 | 14,2 | 26,5 | 58,2 | 41,0 |
55,5 | 52,0 | 47,0 | 54,5 | 74,0 | 14,8 | 14,8 | 26,5 | 58,7 | 41,0 |
56,5 | 53,0 | 48,0 | 54,5 | 74,0 | 15,0 | 15,8 | 26,5 | 58,7 | 41,0 |
57,5 | 54,0 | 49,0 | 55,5 | 73,5 | 15,3 | 16,8 | 26,5 | 59,0 | 41,0 |
58,5 | 55,0 | 50,0 | 56,0 | 73,5 | 16,1 | 16,8 | 26,5 | 59,3 | 41,0 |
59,5 | 56,0 | 51,0 | 57,0 | 73,0 | 16,3 | 17,8 | 26,5 | 59,8 | 41,2 |
60,5 | 57,0 | 52,0 | 57,5 | 73,0 | 16,6 | 18,8 | 26,5 | 60,0 | 41,2 |
61,5 | 58,0 | 53,0 | 58,0 | 73,0 | 17,4 | 19,8 | 26,5 | 60,5 | 41,2 |
62,5 | 59,0 | 54,0 | 59,0 | 72,5 | 17,7 | 20,8 | 26,8 | 60,7 | 41,4 |
63,5 | 60,0 | 55,0 | 59,5 | 72,5 | 18,0 | 21,8 | 26,8 | 61,0 | 41,4 |
64,5 | 61,0 | 56,0 | 60,0 | 72,5 | 18,3 | 22,6 | 26,8 | 61,4 | 41,4 |
Download geometries