X
Diablo
PURE AERODYNAMICS TO SLICE THROUGH THE AIR AND DOMINATE THE ROAD. The Somec Diablo, with its refined aero shapes and geometry, blends technical solutions engineered to eliminate all drag with a bold design for uncompromised performance. Reactive and explosive, it transforms every watt of your energy into pure, high-speed progression.
| Frame | monocoque frame | ||
| Frame weight | 960 gms | Ø Head tube | DCR 1" 1/2 compatible |
| Fork weight | 420 gms | Ø Seat post | Included |
| Color* | at your choice | BB Housing | Press-fit (86,5x41) |
| Compatible groups | Electromechanical and mechanical | Brakes | Disc flat mount 140 mm or 160 mm |
| *Possibility to change the colors, and where possible also the graphic | |||
Ultra-high modulus carbon monocoque frame with reinforcements at points of maximum torsion. Built using the innovative UNIc system. Internal cable routing.
X
Available both as a frame kit and as a complete bike assembled with components chosen by the customer
| Size | CF | B | C | D | I | E | F | TS | RK | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | ° | ° | mm | mm | mm | mm | mm | mm | |
| XXS (450) | 440 | 515 | 140 | 74.5 | 70.5 | 581 | 412 | 102 | 45 | 504 | 375 |
| XS (480) | 470 | 530 | 142 | 74.5 | 71 | 592 | 412 | 108 | 45 | 511 | 388 |
| S (520) | 500 | 540 | 151 | 74 | 72 | 589 | 412 | 121 | 45 | 527 | 389 |
| M (640) | 520 | 550 | 161 | 73.6 | 72.5 | 591 | 412 | 141 | 45 | 548 | 389 |
| L (560) | 540 | 565 | 171 | 73.3 | 73 | 596 | 412 | 161 | 45 | 568 | 394 |
| XL (500) | 560 | 580 | 180 | 73 | 73.3 | 607 | 412 | 181 | 45 | 589 | 400 |
Download geometries
