X
Diablo Rc Disc
Very high modulus carbon monocoque frame with reinforcements at high torsion points, built with the EPS system and Monolith technology, which allows to make a frame in a single structure, without lugs and bonding points.
Frame | Carbon monocoque frame | ||
Frame weight | 1050 gms | Ø Head tube | 1"1/2 at the top and at the bottom, compatible with ACR |
Fork weight | 380 gms | ||
Color* | at your choice | BB Housing | Press-Fit (86.5x41) |
Compatible groups | Electromechanical and mechanical | Brakes | Disc flat mount and thru axle Ø 12 |
*Possibility to change the colors, and where possible also the graphic |
-
- The head tube is 1 “1/2 at the top and at the bottom, to allow the cables routing integrated inside the frame, and it is compatible with the ACR system
- Press-Fit (86.5×41) bottom bracket housing.
- Monocoque carbon fork.
- Somec Design
X
Available both as a frame kit and as a complete bike assembled with components chosen by the customer
Diablo X
Geometries
Notice: weights are based on 55,5 cm rough frame size (in sloping geometry)
CF 1 | B | TS | D° | I | F | E | L | RK | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|
43,3 | 51,5 | 10,5 | 75,0 | 71,5 | 40,5 | 57,7 | 97,2 | 45 | 50,1 | 38,1 |
46,5 | 53,6 | 12,0 | 74,0 | 72,5 | 40,5 | 58,0 | 97,5 | 45 | 52,3 | 38,6 |
49,5 | 54,8 | 14,0 | 73,5 | 73,0 | 40,5 | 58,3 | 97,8 | 45 | 54,4 | 38,7 |
52,5 | 56,5 | 16,0 | 73,25 | 73,5 | 40,5 | 59,3 | 98,8 | 45 | 56,5 | 39,5 |
55,5 | 58,7 | 18,0 | 73,0 | 73,5 | 40,5 | 61,2 | 100,7 | 45 | 58,4 | 40,8 |
Download geometries