C a l i p e r
Genesi Caliper
Very high modulus carbon monocoque frame, built with the EPS system. Somec design. Internal cables routing.
Frame | Carbon monocoque frame | ||
Frame weight | 940 gms | Ø Head tube | 1” 1/8 - 1” 1/2 |
Fork weight | 350 gms | Ø Seat post | 27,2 mm |
Color* | at your choice | BB Housing | Press-Fit (86.5x41) |
Compatible groups | Electromechanical and mechanical | Brakes | Caliper |
*Possibility to change the colors, and where possible also the graphic |
Multisized diameter head tube of 1″ 1/8 at the top and 1″ 1/2 at the bottom.
Press-Fit (86.5×41) bottom bracket housing.
To accept Ø 27,2 mm seatpost.
Monocoque carbon fork.
C a l i p e r
Accepts either mechanical or electronic shifting (EPS / DI2). For disc brake use specify the monocoque fork and dropouts constructed for rotor attachment.
Available both as a frame kit and as a complete bike assembled with components chosen by the customer.








CF 1 | B | TS | D° | I | F | E | L | RK | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|
43,0 | 51,5 | 12,0 | 75,0 | 71,0 | 40,5 | 58,3 | 97,8 | 45 | 51,5 | 37,7 |
47,0 | 53,5 | 13,5 | 74,5 | 72,0 | 40,5 | 58,9 | 98,5 | 45 | 53,5 | 38,7 |
49,0 | 55,0 | 15,0 | 74,0 | 72,8 | 40,5 | 59,3 | 98,7 | 45 | 55,0 | 39,3 |
51,0 | 56,5 | 16,5 | 73,3 | 73,3 | 40,5 | 59,6 | 99,1 | 45 | 56,6 | 39,6 |
54,0 | 58,5 | 18,5 | 73,0 | 73,5 | 40,5 | 61,0 | 100,6 | 45 | 58,6 | 40,6 |
Download geometries