D i s c
Matrix
When lightness becomes a fundamental companion on the most difficult routes, and on the most demanding climbs to face. Never lose heart, with Somec Matrix you are already at the top and the effort is behind you!!
Frame | Carbon monocoque frame | ||
Frame weight | 880 gms | Ø Head tube | 1"1/2 at the top and at the bottom, compatible with ACR |
Fork weight | 380 gms | ||
Color* | at your choice | BB Housing | Press-Fit (86.5x41) |
Compatible groups | Electromechanical and mechanical | Brakes | Disc flat mount and thru axle Ø 12 |
*Possibility to change the colors, and where possible also the graphic |
Monocoque carbon frame in ultra-high modulus Toray and Mitshubishi carbon fiber, this mix ensures maximum resistance and lightness.
- Somec Design
- Frame weight: 880 gms.
- Fork weight: 360 gms.
D I S C
Available both as a frame kit and as a complete bike assembled with components chosen by the customer.






SIZE | CF | B | D | TS | I | E | F | RK | STACK | REACH | L |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 460 | 515 | 75° | 110 | 71.5° | 576,5 | 408 | 45 | 509,7 | 379,1 | 973,8 |
SIZE | 490 | 536 | 74° | 120 | 72,5° | 579,2 | 408 | 45 | 522,8 | 384,2 | 975,4 |
M | 510 | 548 | 73,5° | 140 | 73° | 583,2 | 408 | 45 | 541,6 | 387,6 | 981,2 |
L | 530 | 565 | 73,25° | 160 | 73,2° | 596,7 | 408 | 45 | 562,7 | 397,2 | 993,7 |
XL | 560 | 587 | 73° | 180 | 73,5° | 611,2 | 408 | 45 | 587,7 | 406,2 | 1010,4 |
Download geometries