r o a d
Rex
Columbus Spirit steel tubing, with microfusion lugs. Somec Design.
Frame | Hand-crafted, made to measure frame, with Columbus Spirit steel tubing | ||
Frame weight | 1620 gms | ||
Fork weight | 670 gms | Ø Seat post | 27,2 mm |
Color* | At your choice | BB Housing | BSA |
Compatible groups | Mechanical | Brakes | Traditional |
* Possibility to change the colors, and where possible also the graphics |
BSA bottom bracket housing.
To accept ø 27,2 mm seatpost.
Columbus Spirit steel fork.
Custom built.
Also available tig welded.
Also available with track type dropouts.
R o a d
Available both as a frame kit and as a complete bike assembled with components chosen by the customer.






CF | A C/C | B | D° | C | E | F | H |
---|---|---|---|---|---|---|---|
49,0 | 47,5 | 50,5 | 74,5 | 12,6 | 57,5 | 40,3 | 27,0 |
50,0 | 48,5 | 51,5 | 74,5 | 13,2 | 58,0 | 40,3 | 26,5 |
51,0 | 49,5 | 52,0 | 74,5 | 13,5 | 58,4 | 40,3 | 26,5 |
52,0 | 50,5 | 53,0 | 74,5 | 13,8 | 58,5 | 40,3 | 26,5 |
53,0 | 51,5 | 53,5 | 74,0 | 14,0 | 58,7 | 40,4 | 26,5 |
54,0 | 52,5 | 54,5 | 74,0 | 14,8 | 59,0 | 40,4 | 26,5 |
55,0 | 53,5 | 54,5 | 74,0 | 15,0 | 59,0 | 40,4 | 26,5 |
56,0 | 54,5 | 55,5 | 73,5 | 15,3 | 59,6 | 40,6 | 26,5 |
57,0 | 55,5 | 56,0 | 73,5 | 16,1 | 59,8 | 40,6 | 26,5 |
58,0 | 56,5 | 57,0 | 73,0 | 16,3 | 60,0 | 40,8 | 26,5 |
59,0 | 57,5 | 57,5 | 73,0 | 16,6 | 60,5 | 40,8 | 26,5 |
60,0 | 58,5 | 58,0 | 73,0 | 17,4 | 60,5 | 40,8 | 26,5 |
61,0 | 59,5 | 59,0 | 72,5 | 17,7 | 60,8 | 40,9 | 26,5 |
62,0 | 60,5 | 59,5 | 72,5 | 17,98 | 61,2 | 40,9 | 26,5 |
63,0 | 61,5 | 60,0 | 72,5 | 18,27 | 61,7 | 40,9 | 26,5 |
Download geometries